Fishery and Seafood Markets
Suitable for fish storage, seafood transport, wet markets and daily seafood chilling.
Block ice and cube ice systems for Southeast Asia
Factory-direct equipment for ice suppliers, fish ports, seafood processors and cold-chain projects. Choose the daily output, local voltage, ice format and stainless-steel material that fit your operation.
WhatsApp: +86 138 8320 9508 | Email: shouxing09@gmail.com
Choose by your daily demand, power supply and the job the ice must do. We match block or cube ice equipment to seafood handling, local ice distribution and cold-chain operations.
Suitable for fish storage, seafood transport, wet markets and daily seafood chilling.
Produce block ice or cube ice for local stores, small distributors, restaurants and daily ice customers.
Support food factories, meat storage, poultry processing and short-distance chilled transport.
From compact shop machines to commercial plants up to 5 tons per day. Compare the practical output first, then open the technical specifications when you need dimensions, voltage, power and ice size.
Compact block ice machine for small seafood sellers, local stores and small ice supply projects.
Commercial cube ice machine for restaurants, cafes, hotels, beverage shops and ice distributors.
Higher-output cube ice machine for buyers who need stable cube ice supply and larger storage.
Popular block ice model for fishery, wet markets, seafood transport and local ice sales.
Large batch block ice machine for growing ice suppliers, fish ports and seafood markets.
Commercial block ice plant for distributors, seafood hubs and higher daily ice demand.
Compact cube ice machines for shops, cafes, restaurants, drinks stalls and small commercial use.
See the compact 5 kg block ice machine structure and working process.
See the cube ice machine structure, ice plate and working process.
See the 10 kg block ice machine for fishery and ice supply projects.
For sea freight, we confirm the packing method around the machine size, order quantity and destination port. Machines can be protected with plastic wrap, inner protection, a wooden frame and an export crate.
Wooden frame and plywood crate for safer shipment of large commercial equipment.
Plastic wrap and inner protection help reduce scratches and moisture during transport.
Packaging and shipping details can be confirmed according to your destination port and order size.
Rated output is based on standard operating conditions. In hot climates, final capacity and cooling configuration should be confirmed with your local ambient temperature, ventilation and power supply.
| Model | CYBZJ-0.3 |
|---|---|
| Daily Capacity | 300 kg/day |
| Voltage | 220 V / 50 Hz |
| Power | 2 kW |
| Compressor | Meizhi 2P |
| Refrigerant | R22 / R410, R22 charge about 2,500 g |
| Cooling Method | Air cooled |
| Ice Mold Size and Weight | 152 x 72 x 600 mm, 5 kg per block |
| Mold Quantity | 10 pcs |
| Freezing Time | About 4 hours per batch |
| Machine Size | 1,405 x 750 x 1,002 + 260 mm |
| Packing Size | 1,550 x 900 x 1,412 mm |
| Net / Gross Weight | 186 kg / 264 kg |
| Model | CYFKB-1 |
|---|---|
| Daily Capacity | 1,000 kg/day |
| Voltage | 380 V / 50 Hz, three phase |
| Power | 6 kW |
| Ice Cube Size | 22 x 22 x 22 mm, about 8 g per cube |
| Ice Plate Configuration | 22 x 20 x 4 plates, about 1,760 cubes per cycle |
| Ice Making Time | About 20 minutes per batch under test conditions |
| Ice Plate Material | Nickel-plated copper ice plate, 100-120 hours nickel plating |
| Ice Storage Capacity | 300 kg |
| Compressor | 6HP Copeland compressor |
| Refrigerant | R404a |
| Cooling Method | Air cooled, top air outlet |
| Control System | PLC |
| Machine Size | 1,100 x 1,680 x 1,868 mm |
| Packing Size | 1,250 x 1,830 x 2,000 mm |
| Net / Gross Weight | 431 kg / 578 kg |
| Model | CYFKB-2 |
|---|---|
| Daily Capacity | 2,000 kg/day |
| Voltage | 380 V / 50 Hz |
| Power | 10.5 kW |
| Ice Cube Size | 22 x 22 x 22 mm, about 8 g per cube |
| Ice Plate Configuration | 22 x 20 x 8 plates, about 3,520 cubes per cycle |
| Ice Plate Material | Nickel-plated copper ice plate, 100-120 hours nickel plating |
| Ice Storage Capacity | 500 kg |
| Ice Making Time | About 20 minutes per batch |
| Ice Discharge Method | Screw ice pushing |
| Compressor | 6+6HP Copeland compressors |
| Refrigerant | R404a |
| Cooling Method | Air cooled, top air outlet |
| Control System | PLC |
| Machine Size | 2,015 x 1,680 x 1,868 mm |
| Packing Size | 2,165 x 1,830 x 2,153 mm |
| Net / Gross Weight | 663 kg / 770 kg |
| Model | CYBZJ-2 |
|---|---|
| Daily Capacity | 2,000 kg/day |
| Voltage | 380 V / 50 Hz, 220 V single phase optional |
| Power | 10 kW |
| Compressor | Panasonic 10P |
| Refrigerant | R22 / R410 |
| Ice Mold Size and Weight | 262 x 77 x 620 mm, 10 kg per block |
| Mold Quantity | 35 pcs |
| Freezing Time | About 4 hours per batch |
| Machine Size | 3,085 x 1,006 x 1,033 + 260 mm |
| Packing Size | 3,235 x 1,150 x 1,445 mm |
| Net / Gross Weight | 575 kg / 710 kg |
| Custom Options | Capacity, voltage, ice block size and stainless steel material can be customized. |
| Model | CYBZJ-3 |
|---|---|
| Daily Capacity | 3,000 kg/day |
| Voltage | 380 V / 50 Hz |
| Power | 11 kW |
| Compressor | Panasonic 12P |
| Refrigerant | R22 / R410 |
| Ice Mold Size and Weight | 150 x 72 x 600 mm, 5 kg per block |
| Mold Quantity | 100 pcs |
| Freezing Time | About 4 hours per batch |
| Machine Size | 3,700 x 1,300 x 1,035 + 260 mm |
| Packing Size | 3,850 x 1,450 x 1,450 mm |
| Net / Gross Weight | 810 kg / 1,050 kg |
| Model | CYBZJ-5 |
|---|---|
| Daily Capacity | 5,000 kg/day |
| Voltage | 380 V / 50 Hz |
| Power | 21 kW |
| Compressor | Panasonic 12+12P |
| Refrigerant | R22 / R410 |
| Ice Mold Size and Weight | 150 x 72 x 600 mm, 5 kg per block |
| Mold Quantity | 168 pcs |
| Freezing Time | About 4 hours per batch |
| Machine Size | 4,390 x 1,735 x 1,013 + 260 mm |
| Packing Size | 4,490 x 1,960 x 1,310 mm |
| Net / Gross Weight | 1,200 kg / 1,700 kg |
| Models | CY60 / CY90 / CY120 / CY150 |
|---|---|
| Rated Voltage | 220-240 V |
| Rated Frequency | 50-60 Hz |
| Rated Power | 400 W / 450 W / 500 W / 550 W |
| Maximum Ice Yield | 60 lb / 90 lb / 120 lb / 150 lb per day |
| Ice Storage Capacity | 40 lb for CY60-CY90, 80 lb for CY120-CY150 |
| Refrigerant | R134a |
| Cooling Method | Air cooled |
| Net Weight | 95 lb for CY60-CY90, 110 lb for CY120-CY150 |
| Machine Size | 500 x 436 x 807 mm for CY60-CY90, 500 x 582 x 852 mm for CY120-CY150 |
You do not need to know the exact model before you contact us. These three details are enough to start a useful recommendation.
Tell us the kilograms or tons of ice you need in one day, and whether you need block ice or cube ice.
Share your voltage, frequency and phase. We will check the appropriate electrical configuration.
Share your country and port so the machine packing and sea-freight option can be prepared.
Send the operating details you have. We will match a suitable machine, confirm the configuration and check a shipping option for your project.
Direct quotation for end users, ice sellers, distributors and project customers.
380 V is standard for larger machines, with 220 V single-phase options for selected models.
Sea freight can be checked for ports such as Manila, Cebu, Jakarta, Surabaya, Ho Chi Minh and Bangkok.
Capacity, voltage, ice block size and stainless steel material can be confirmed before quotation.
Yes. The machine can be used for commercial ice production in Southeast Asian markets. For hot working sites, please confirm ambient temperature, ventilation and cooling method before quotation.
Please tell us your daily ice demand, ice block weight or cube ice use, local voltage and application. We can recommend a suitable model from 0.3T to 5T or the small cube ice series.
Selected models can support 220 V single phase, while larger commercial machines usually use 380 V three phase. Please confirm your local voltage and phase before ordering.
Yes. Sea freight can be checked for major ports in the Philippines, Indonesia, Vietnam, Thailand, Malaysia and nearby markets.
Yes. Daily capacity, voltage, ice block size and stainless steel material can be confirmed according to project requirements.
Please send your country, destination port, daily ice demand, local voltage, preferred ice size, material requirement and application.